Governance
Finance Committee Meeting Schedule
2025 - 2027
July 21, 2025 | CMO Office
August 18, 2025| CMO Office
September 22, 2025 | CMO Office
October 20, 2025 | CMO Office
November 17, 2025 | CMO Office
December 15, 2025 CMO Office
January 20, 2026 | CMO Office
February 23, 2026 | CMO Office
March 16, 2026 | CMO Office
April 20, 2026 | CMO Office
May 18, 2026 | CMO Office
June 15, 2026 | CMO Office
July 20, 2026 | CMO Office
August 17, 2026 | CMO Office
September 21, 2026 | CMO Office
October 19, 2026 CMO Office
November 16, 2026 | CMO Office
December 21, 2026 | Virtual Meeting
January 25, 2027 | CMO Office
February 15, 2027 | CMO Office
March 15, 2027 | CMO Office
April 19, 2027 | CMO Office
May 17, 2027 | CMO Office
June 21, 2027 | CMO Office
July 19, 2027 | CMO Office
August 16, 2027 | CMO Office
September 20, 2027 | CMO Office
October 18, 2027 | CMO Office
November 15, 2027 | CMO Office
December 20, 2027 | CMO Office
The LKA CMO office is located at 2900 Westfork Drive, Suite 400, Baton Rouge LA 70827
The Caddo Campus is located at 261 Arthur Circle, Shreveport LA 71105
The Northshore Campus is located at 2391 Privette Blvd., Covington LA 70435
The Jefferson Parish Campus is located at 6452 W Metairie Ave., Metairie, LA 70003
Finance Committee Meetings
Meetings are held from 4:00PM - 5:00PM.
To watch the meeting virtually,
please click here to be taken to the Zoom link.
Patrick Harrison
Treasurer & Finance Committee Chair
Patrick.Harrison@lakeyacademy.com
225.298.1223
Board Meeting Minutes & Feedback
Public Custodian of Records:
Jonathan Snyder
Public Custodian of Records Representative:
Jonathan Snyder
Please mail or deliver requests to Public Custodian of Records Representative:
Jonathan Snyder


